Highlands and Islands Partnership Programme logo
… prosperous, inclusive and self-sustaining communities,
where the unique cultures,
traditions and environments are enhanced …
Commitment & Target Update
ESF Trainee


 

Commitment & Target Update

Following is a table outlining the Structural Funds approved or, where appropriate, recommended to date together with the remaining allocation within each Priority.

ERDF

Available Euros Available £ Rounds 1 - 3 Approvals Round 4 Approvals Funds Remaining
Pr 1 47,526,332 £38,021,065 £18,503,077  £    7,288,309 £12,229,679
Pr 2 41,433,214 £33,146,571 £18,704,716  £    6,761,841 £7,680,014
Pr 3 29,246,973 £23,397,578 £3,583,785  £    6,960,406 £12,853,387
Total 118,206,519 £94,565,214 £40,791,578  £  21,010,556 £32,763,080
ESF          
Pr 1 15,123,557 £12,098,845 £6,930,162  £    3,742,187 £1,426,496
Pr 2 20,338,576 £16,270,860 £2,780,988  £       737,401 £12,752,471
Pr 3 15,123,557 £12,098,845 £4,738,697  £       150,948 £7,209,200
Total 50,585,690 £40,468,550 £14,449,847  £    4,630,536 £21,388,167

Please note that a planning rate has been used at 1.25 euros: £1

CPP approved plans are included in the above figures